Yacht Buddha

38' 2017 Lagoon 39
Pula HR
Almissani (Head Office)
Sail Diesel 2
€310,000
On Market: 299 days

profile-photo

LOA: 11.74 mDraft: 1.27 mNo. Berths: 8No. Cabins: 4No. Bathrooms/Heads: 4Fuel Tanks Capacity: 200 litWater Tanks Capacity: 600 litEngine: 2 x Yanmar 45 Hp DieselEquipment:     VHF radio    GPS    autopilot    compass    plotter    echo sounder    rudder i

Buddha Value

→ $336,762

Purchase More Information

Consult with the Buddha for $19.99. We have additional information available.

Price History

Price Date Status
¤02023-02-14 New
€343,0002023-02-14 Active
€330,0002023-06-04 Reduced
€320,0002023-08-06 Reduced
€310,0002023-09-16 Reduced

Active Comparables

Model Year Length Location Broker Price Date Status On Market
39 2017 38 Dalmatia HR Marine One Boats $330,000 2022-11-19 Increased 485 days
39 2016 38 Golfe Juan FR Seaways Yachting $320,000 2023-09-13 Sale Pending 221 days
39 2016 38 Dalmatia HR Marine One Boats $310,000 2023-01-28 Increased 568 days
39 2017 38 Pula HR Almissani (Head Office) $310,000 2023-09-16 Reduced 299 days
39 2016 38 Athens GR Yacht-Match Group $308,000 2023-04-25 Active 229 days
39 2016 38 Sardegna IT NSS Yachting $280,000 2023-08-05 Reduced 171 days
39 2016 38 AJACCIO FR Easy Sale $280,000 2023-07-14 Active 149 days
Lagoon 39 2016 38 DUBROVNIK HR Euromarine D.o.o. $279,000 2023-06-17 Active 176 days
39 2016 38 Dalmatia HR Marine One Boats $278,000 2023-08-28 Reduced 157 days
39 2017 38 PULA HR Nautika Centar Nava $270,000 2023-07-14 Active 149 days

Sold Comparables

Model Year Length Location Broker Price Date Status On Market
L380 S2 2016 38 Le Marin Martinique (fr) The Yacht Shop 210000 2021-06-04 Probably Sold 211 days
380 2016 38 FL, United States Atlas Yachts, Inc. 360000 2019-02-08 Sold 152 days
380 2018 38 TX, United States The Catamaran Company 349000 2018-10-08 Sold -0 days
380 2017 38 Virgin Islands (US) Atlas Yachts, Inc. 325000 2018-08-08 Sold 152 days
380 2018 38 United States The Catamaran Company 363778 2018-06-08 Sold 211 days

Inactive Comparables

Model Year Length Location Broker Price Date Status On Market
39 2016 38 Ajaccio FR Dream Yacht Charter 280000 2023-05-13 Inactive 171 days
39 2016 38 Dalmatia HR Marine One Boats 320000 2023-05-02 Inactive 215 days
39 2016 38 Le Marin MQ A&C Yacht Brokers 335000 2023-04-01 Inactive 69 days
39 2016 38 Marseille FR Easy Sale 285000 2023-02-28 Inactive 293 days
39 2017 38 Palma De Mallorca ES Dream Yacht Charter 240000 2023-01-05 Inactive 127 days
39 2017 38 Stavoren NL Nautisch Kwartier Stavoren 299000 2022-11-07 Inactive 178 days
40 2018 38 Hong Kong HK Russell & Hahn 460000 2022-06-23 Inactive 96 days
380 2016 38 Cole Bay, St. Maarten/St. Martin The Yacht Shop 164000 2022-02-19 Inactive 1045 days
380 2018 38 St.Georges Grenada Horizon Yachts Grenada 299900 2021-03-31 Inactive 123 days
Lagoon 380 2016 38 Italia Italy MEDIA SHIP INTERNATIONAL 238520 2021-03-11 Inactive 264 days